Savings & CD Rates
| Share/Savings Rates | ||
| Effective Date: Tuesday, September 7th, 2010 | ||
| Account Type | Dividend Rate | APY** |
| Regular Share/Savings* | ||
| $0 to $99.99 | 0.00% | 0.00% |
| $100.00 and Over | 0.25% | 0.25% |
| Checking | No Dividend Earned | |
| Millennium Checking | ||
| $0 to $499.99 | 0.00% | 0.00% |
| $500.00 and Over | 0.25% | 0.25% |
| Youth Share/Savings* | ||
| $0.00 to $4.99 | 0.00% | 0.00% |
| $5.00 and Over | 0.25% | 0.25% |
| Life Share/Savings* |
||
| $0 to $99.99 | 0.00% | 0.00% |
| $100.00 and Over | 0.25% | 0.25% |
| Money Market Share/Savings* | ||
| $0 to $2,499.99 | 0.00% | 0.00% |
| $2,500.00 to $9,999.99 | 0.449% | 0.45% |
| $10,000.00 to $49,999.99 | 0.549% | 0.55% |
| $50,000.00 and Over | 0.747% | 0.75% |
| IRA Share/Savings Account (No minimum balance to earn dividends) | .499% | 0.50% |
| *Minimum amount to open is $5.00 ** Minimum amount to open is $2,500 | ||
| Certificates of Deposit (CD) and IRA Certificates | ||
| Effective Date: Tuesday, September 7th, 2010 | ||
| Term | Interest Rate | APY** |
| 6 Month | 0.499% | 0.500% |
| 12 Month | 0.995% | 1.000% |
| No Penalty 14 Month | 0.648% | 0.650% |
| NO PENALTY Requires - $2,500 Minimum Deposit | ||
| 18 Month | 1.144% | 1.150% |
| 24 Month | 1.243% | 1.250% |
| 36 Month | 1.342% | 1.350% |
| 48 Month | 1.539% | 1.550% |
| 60 Month | 2.129% | 2.150% |
| 1 Year Super Saver Certificate | 0.499% | 0.500% |
| *$500.00 minimum deposit for ALL Certificates.Early withdrawal penalties: 90 days interest forfeited on 12 months and under; 180 days interest forfeited on 18 months and over. See disclosure on specific details on individual accounts.Rates and Terms are subject to change at any time. | ||
| **$25.00 penalty for the Super Saver Certificate. | ||
**APY - Annual Percentage Yield


